Mitsubishi Electric have developed a new method of assembling coils that results in significantly less dead space, as a result winding density is right up, resulting in lower loses and higher performance.
Flange Diameter | 58mm |
---|---|
Pinion at Rest | 9mm |
Mounting Hole Diameter | 9mm |
Linked Applications | 5.7 I V8 CX8 LX8 AWD, 5.7 I V8 AWD, 5.7 I V8, 5.7 I V8 4X4, 1500 4X4, HOLDEN, ADVENTRA, CAPRICE, CREWMAN, ONE TONNER, SUBURBAN, COMMODORE, MONARO, STATESMAN, CALAIS |
Brand | BAXTERS GENUINE |
Voltage | 12V |
Teeth | 10T |
Pinion Diameter | 28mm |
Direction | CW |
Length | 226mm |
Common Application | Holden Commodore VT,VX,VY Gen 111,LS1 |
Wattage | 1.7kW |
Mounting Hole Centre to Centre X | 64mm |
Make | Model | Series | Engine | Fuel Type | Year | Litres |
---|---|---|---|---|---|---|
HOLDEN | SUBURBAN | 1500 4x4 | L31 | Petrol | 01/1998 - 01/2000 | 5.7L |
HOLDEN | CALAIS | 5.7 i V8 | LS1 | Petrol | 06/1999 - 10/2000 | 5.7L |
HOLDEN | CALAIS | 5.7 i V8 | LS1 | Petrol | 09/2000 - 09/2002 | 5.7L |
HOLDEN | CALAIS | 5.7 i V8 | LS1 | Petrol | 08/2003 - 08/2004 | 5.7L |
HOLDEN | CALAIS | 5.7 i V8 | LS1 | Petrol | 08/2004 - 01/2006 | 5.7L |
HOLDEN | CAPRICE | 5.7 i V8 | LS1 | Petrol | 10/2000 - 04/2003 | 5.7L |
HOLDEN | CAPRICE | 5.7 i V8 | LS1 | Petrol | 06/1999 - 10/2000 | 5.7L |
HOLDEN | CAPRICE | 5.7 i V8 | LS1 | Petrol | 08/2004 - 01/2006 | 5.7L |
HOLDEN | CAPRICE | 5.7 i V8 | LS1 | Petrol | 05/2003 - 07/2004 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 09/2002 - 08/2003 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 12/2000 - 09/2002 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 09/2002 - 08/2004 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 09/2002 - 08/2003 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 09/2004 - 12/2005 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 09/2002 - 08/2003 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 09/2002 - 08/2003 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 09/2004 - 12/2005 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 09/2004 - 12/2005 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 09/2002 - 08/2003 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 06/1999 - 08/2000 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 09/2000 - 09/2002 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 06/1999 - 08/2000 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 09/2000 - 09/2002 | 5.7L |
HOLDEN | COMMODORE | 5.7 i V8 | LS1 | Petrol | 09/2004 - 02/2006 | 5.7L |
HOLDEN | CREWMAN | 5.7 i V8 | LS1 | Petrol | 08/2004 - 02/2006 | 5.7L |
HOLDEN | CREWMAN | 5.7 i V8 | LS1 | Petrol | 09/2003 - 07/2004 | 5.7L |
HOLDEN | MONARO | 5.7 i V8 | LS1 | Petrol | 12/2001 - 01/2003 | 5.7L |
HOLDEN | MONARO | 5.7 i V8 | LS1 | Petrol | 01/2003 - 08/2003 | 5.7L |
HOLDEN | MONARO | 5.7 i V8 | LS1 | Petrol | 09/2004 - 07/2006 | 5.7L |
HOLDEN | MONARO | 5.7 i V8 | LS1 | Petrol | 08/2003 - 09/2004 | 5.7L |
HOLDEN | ONE TONNER | 5.7 i V8 | Petrol | 11/2004 - 12/2005 | 5.7L | |
HOLDEN | ONE TONNER | 5.7 i V8 | LS1 | Petrol | 08/2003 - 07/2004 | 5.7L |
HOLDEN | ONE TONNER | 5.7 i V8 | LS1 | Petrol | 11/2004 - 12/2005 | 5.7L |
HOLDEN | STATESMAN | 5.7 i V8 | LS1 | Petrol | 11/2002 - 04/2003 | 5.7L |
HOLDEN | STATESMAN | 5.7 i V8 | LS1 | Petrol | 08/2004 - 07/2006 | 5.7L |
HOLDEN | STATESMAN | 5.7 i V8 | LS1 | Petrol | 05/2003 - 07/2004 | 5.7L |
HOLDEN | STATESMAN | 5.7 i V8 | LS1 | Petrol | 06/1999 - 11/2002 | 5.7L |
HOLDEN | STATESMAN | 5.7 i V8 | LS1 | Petrol | 05/2003 - 07/2004 | 5.7L |
HOLDEN | CREWMAN | 5.7 i V8 4x4 | LS1 | Petrol | 09/2003 - 07/2004 | 5.7L |
HOLDEN | CREWMAN | 5.7 i V8 4x4 | LS1 | Petrol | 08/2004 - 02/2006 | 5.7L |
HOLDEN | ADVENTRA | 5.7 i V8 AWD | LS1 | Petrol | 11/2004 - 12/2007 | 5.7L |
HOLDEN | ADVENTRA | 5.7 i V8 CX8/LX8 AWD | LS1 | Petrol | 10/2004 - 12/2007 | 5.7L |
HOLDEN | ADVENTRA | 5.7 i V8 CX8/LX8 AWD | LS1 | Petrol | 08/2003 - 10/2004 | 5.7L |
BAXTERS
Starter Mitsubishi Type 12V 1.7kW 10T CW 28mm Suits Holden Commodore VT VX Gen III V8 LSItem No. S-8030B