Mitsubishi Electric have developed a new method of assembling coils that results in significantly less dead space, as a result winding density is right up, resulting in lower loses and higher performance.
Mounting Hole Centre to Centre Z | 24mm |
---|---|
Mounting Hole Centre to Centre Y | 84mm |
Weight | 3kg |
Flange Diameter | 67mm |
Pinion at Rest | 30mm |
Specification1 | Solenoid: Push On Spade Terminal |
Mounting Hole Diameter | 10mm |
Dimensions | 22x13x16cm |
Brand | BAXTERS GENUINE |
Voltage | 12V |
Teeth | 12T |
Pinion Diameter | 32mm |
Direction | CW |
Length | 192mm |
Common Application | Commodre VZ,VE V6 |
Wattage | 1.2kW |
Mounting Hole Centre to Centre X | 99mm |
BAXTERS GENUINE
Starter Mitsubishi 12V 1.4kW 12T CW 32mm Suits Holden Commodore VE-VF 3.6LItem No. S-8185
BAXTERS
Starter Mitsubishi Type 12V 1.2kW 12T CW 32mm Suits Holden Commodore VZ-VE V6 LY7Item No. S-8034B