Operating conditions in Australia are harsh and unique, which is why merely importing auto electrical products and not being involved in the design is more often than not destined for failure. With Baxters branded products, we've shared findings from more than 30 years of research with our manufacturers and don't stop at just testing before releasing them, we analyse every warranty claim that occurs and track any trends in order to understand how we can make a great product better.
Solid Foot Length | 58mm |
---|---|
Plug Type | AP90 |
Pulley Grooves | Twin A |
Adjuster to Pivot Hole Length | 165mm |
Pivot Hole Diameter | 10.5mm |
Pulley Diameter | 78mm |
Shaft Diameter | 17mm |
Specification2 | L.W.H: 19x25x17 |
Specification3 | Regulator: IN453 |
Height | 18cm |
Common Application | Toyota Landcruiser HZJ75 |
Voltage | 12V |
Adjuster Hole Diameter | M8 x 1.25P |
Brand | BAXTERS |
Length | 210mm |
Amperage | 110A |
Mounting Type | Solid |
Regulator Style | Internal IN439 |
Specification1 | Adaptor plug: Comes with PL-43337 |
Weight | 7kg |
BAXTERS ENHANCED
Alternator Denso Type 12V 150A Suits Toyota Landcruiser HZJ75 1HZ 1PZ 1HD-T Diesel E-CoatedItem No. A-1433H
BAXTERS
Alternator Denso Type 12V 110A Suits Toyota Landcruiser HZJ75 1HZ 1PZ 1HD-T DieselItem No. A-1433S